Source module to create Projection space from.
Project Templates
This module is included in the following project templates.
References
nestedlife.projection.asmp¶Alias to Assumption space
Cells
| AccumCF(t) | Accumulated cashflows | 
| AttAge(t) | Attained age at time t | 
| BenefitAccDth(t) | Accidental death benefits | 
| BenefitAccHosp(t) | Accidental hospitalization benefits | 
| BenefitAnn(t) | Annuity benefits | 
| BenefitDeath(t) | Death benefits | 
| BenefitLiving(t) | Living benefits | 
| BenefitMat(t) | Matuirty benefits | 
| BenefitOther(t) | Other benefits | 
| BenefitSickHosp(t) | Sickness hospitalization benefits | 
| BenefitSurg(t) | Surgery benefits | 
| BenefitSurr(t) | Surrender benefits | 
| BenefitTotal(t) | Benefit Total | 
| ChangeRsrv(t) | Change in reserve | 
| ExpsAcq(t) | Acquisition expenses | 
| ExpsAcqTotal(t) | Commissions and acquisition expenses | 
| ExpsCommInit(t) | Initial commissions | 
| ExpsCommRen(t) | Renewal commissions | 
| ExpsCommTotal(t) | Commissions Total | 
| ExpsMaint(t) | Maintenance expenses | 
| ExpsMaintTotal(t) | Total maintenance expenses including other expenses | 
| ExpsOther(t) | Other expenses | 
| ExpsTotal(t) | Total expenses | 
| IncomeTotal(t) | Income Total | 
| InsurIF_Beg1(t) | Insurance in-force: Beginning of period 1 | 
| InsurIF_End(t) | Insurance in-force: End of period | 
| IntAccumCF(t) | Intrest on accumulated cashflows | 
| InvstIncome(t) | Investment income | 
| NetInsurCF(t) | Net liability cashflow | 
| PolsAccDeath(t) | Number of policies: Accidental death | 
| PolsAccHosp(t) | Number of policies: Accidental Hospitalization | 
| PolsAnnuity(t) | Number of policies: Annuity | 
| PolsDeath(t) | Number of policies: Death | 
| PolsIF_AftMat(t) | Number of policies: Maturity | 
| PolsIF_Beg(t) | Number of policies: Beginning of period | 
| PolsIF_Beg1(t) | Number of policies: Beginning of period 1 | 
| PolsIF_End(t) | Number of policies: End of period | 
| PolsLiving(t) | Number of policies: Living benefits | 
| PolsMaturity(t) | Number of policies: Maturity | 
| PolsNewBiz(t) | Number of policies: New business | 
| PolsOther(t) | Number of policies: Other benefits | 
| PolsRenewal(t) | Number of policies: Renewal policies | 
| PolsSickHosp(t) | Number of policies: Sickness Hospitalization | 
| PolsSurg(t) | Number of policies: Surgery | 
| PolsSurr(t) | Number of policies: Surrender | 
| PremIncome(t) | Premium income | 
| ProfitBefTax(t) | Profit before Tax | 
| ReserveHospRsrvEnd(t) | Hospitalization reserve: End of period | 
| ReservePremRsrvEnd(t) | Premium reserve: End of period | 
| ReserveTotal_End(t) | Total reserve: End of period | 
| ReserveUernPremEnd(t) | Unearned Premium: End of period | 
| SizeAnnPrem(t) | Annualized premium per policy at time t | 
| SizeBenefitAccDth(t) | Accidental death benefit per policy | 
| SizeBenefitAccHosp(t) | Accidental hospitalization benefit per policy | 
| SizeBenefitAnn(t) | Annuity benefit per policy | 
| SizeBenefitDeath(t) | Death benefit per policy | 
| SizeBenefitLiving(t) | Living benefit per policy | 
| SizeBenefitMat(t) | Maturity benefit per policy | 
| SizeBenefitOther(t) | Other benefit per policy | 
| SizeBenefitSickHosp(t) | Sickness hospitalization benefit per policy | 
| SizeBenefitSurg(t) | Surgery benefit per policy | 
| SizeBenefitSurr(t) | Surrender benefit per policy | 
| SizeExpsAcq(t) | Acquisition expense per policy at time t | 
| SizeExpsCommInit(t) | Initial commission per policy at time t | 
| SizeExpsCommRen(t) | Renewal commission per policy at time t | 
| SizeExpsMaint(t) | Maintenance expense per policy at time t | 
| SizeExpsOther(t) | Other expenses per policy at time t | 
| SizeInvstIncome(t) | Investment Income per policy from t to t+1 | 
| SizePremium(t) | Premium income per policy from t to t+1 | 
| SizeReservePremRsrvAftMat(t) | Premium reserve per policy: After maturity | 
| SizeReservePremRsrvEnd(t) | Premium reserve per policy: End of period | 
| SizeReserveTotalAftMat(t) | Total reserve per policy: After maturity | 
| SizeReserveUernPremAftMat(t) | Unearned premium: After maturity | 
| SizeReserveUernPremEnd(t) | Unearned reserve per policy: End of period | 
| SizeSumAssured(t) | Sum assured per policy at time t | 
| last_t() | 
nestedlife.projection.SizeReservePremRsrvAftMat(t)[source]¶Premium reserve per policy: After maturity